Period | Begins | Ends | Rate for night | Minimum stay |
---|---|---|---|---|
Xmas and New Year | Dec, 21 2020 | Jan, 05 2021 | 185 € | 2 nights |
Low season | Jan, 06 2021 | Apr, 7 2021 | 165 € | 2 nights |
Mid season | Apr, 8 2021 | Jun, 10 2021 | 180 € | 2 nights |
High season | Jun, 11 2021 | Aug, 26 2021 | 195 € | 2 nights |
Mid season | Aug, 27 2021 | Sep, 23 2021 | 180 € | 2 nights |
Low season | Sep, 24 2021 | Dec, 20 2021 | 165 € | 2 nights |
- Prices per night
- The cost of cleaning which is 120 € must be added to the total rate.
- A security deposit is required at the time of booking and must be equal to the 30% of the total balance