Period | Begins | Ends | Rate for night | Minimum stay |
---|---|---|---|---|
Xmas and New Year | Dec, 21 2022 | Jan, 08 2023 | 200 € | 3 nights |
Low season | Jan, 09 2023 | Apr, 5 2023 | 180 € | 3 nights |
Mid season | Apr, 6 2023 | Jun, 1 2023 | 190 € | 3 nights |
High season | Jun, 2 2023 | Sep, 03 2023 | 205 € | 3 nights |
Mid season | Sep, 4 2021 | Oct, 01 2023 | 190 € | 3 nights |
Low season | Oct, 2 2021 | Dec, 20 2023 | 180 € | 3 nights |
- Prices per night
- The cost of cleaning which is 120 € must be added to the total rate.
- A security deposit is required at the time of booking and must be equal to the 30% of the total balance